Editing Apps and Software related to Government and Politics

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 362: Line 362:
| [http://aceproject.org/about-en/ ACE Electoral Knowledge Network]  ||Website ||Voting Information ||United States ||Provides information of electoral processes, promotes sustainable and professional electoral processes in the world. || - || - ||-
| [http://aceproject.org/about-en/ ACE Electoral Knowledge Network]  ||Website ||Voting Information ||United States ||Provides information of electoral processes, promotes sustainable and professional electoral processes in the world. || - || - ||-
|-
|-
| [https://grade.dc.gov/page/view-grades Grade.DC.gov]  ||Website ||Customer Services and Feedback || United States|| Enables customers to give feedback and helps government agencies to improve customer care. || - || - ||-
| [https://grade.dc.gov/page/view-grades Grade.DC.gov]  ||Website ||Customer Services and Feedback ||Enables customers to give feedback and helps government agencies to improve customer care. || - || - || - ||-
|-
|-
| [https://www.elucd.com Elucd]  ||Website ||Political Assistance ||United States ||Facilitates leaders to improve trust and safety using data, helps leaders to monitor how people think about trust and safety, develop strategies for improvement. || - || - ||-
| [https://www.elucd.com Elucd]  ||Website ||Political Assistance ||United States ||Facilitates leaders to improve trust and safety using data, helps leaders to monitor how people think about trust and safety, develop strategies for improvement. || - || - ||-
Line 370: Line 370:
| [https://www.transformrockford.org Transform Rockford]  ||Website ||Community Engagement ||United States ||Source providing community members to show their ideas and implement to improve social, economic well-being of the region. || - || - ||-
| [https://www.transformrockford.org Transform Rockford]  ||Website ||Community Engagement ||United States ||Source providing community members to show their ideas and implement to improve social, economic well-being of the region. || - || - ||-
|-
|-
| [http://forums.e-democracy.org/about/ E-Democracy]  ||Website ||Civil Participation || United States||Uses tool to support participation in public life, build communities and make them strong. || - || - ||-
| [http://forums.e-democracy.org/about/ E-Democracy]  ||Website ||Civil Participation ||Uses tool to support participation in public life, build communities and make them strong. || - || - || - ||-
|-
|-
| [https://www.data.gov Data.gov]  || Website ||Government Services ||United States ||Gives data, tools and resources to conduct research issues , develops web and mobile applications.  || - || - ||-
| [https://www.data.gov Data.gov]  || Website ||Government Services ||United States ||Gives data, tools and resources to conduct research issues , develops web and mobile applications.  || - || - ||-
Please note that all contributions to Javul are considered to be released under the Creative Commons Attribution-ShareAlike (see Javul:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)