Editing Apps and Software related to Government and Politics

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
:''Some links may be broken/ outdated''
The purpose of this page is to list all apps, software and websites related to government and politics. We will also have an overview of these items. Doing this will let us know what platforms exist out there and what their features are. This will give us ideas for our own software and apps, as well serve as a database for such items.
The purpose of this page is to list all apps, software and websites related to government and politics. We will also have an overview of these items. Doing this will let us know what platforms exist out there and what their features are. This will give us ideas for our own software and apps, as well serve as a database for such items.


Line 7: Line 6:
* Websites: Online platform accessible from any device
* Websites: Online platform accessible from any device


==Apps, Software and Websites related to Improving Politics and Governmental Leadership==
For help with how to search for these items see: [[Methods for Searching for Apps and software related to Govt and Politics]] (open in a new tab if needed)
{| class="wikitable sortable"
|-
! Name & Link !! Platform Type (App, Software or Website) !! Category !! Country !! Short Summary !! Non-commercial? !! Pros/Cons !! Quotes from Reviews
|-
| [https://apps.apple.com/us/app/political-app/id1362205994 Political App]  || App (iPad) || Political Engagement; Voting Assistance ||Unites States|| Find, contact, and rate government representatives. Register to vote and alerts about upcoming elections * || - || - || -
|-
| [https://itunes.apple.com/us/app/1776/id1454765097 1776 - U.S. Politics App]  || App (iPad) || Politician Monitoring ||United States || Track activities of politicians, see histories of bills submitted and more * (important app)|| - || - ||-
|-
| [https://apps.apple.com/us/app/coalichain/id1443818966?ls=1 Coalichain]  || App (iPad) ||Election Platform ||United States ||Platform that facilitates organizations, different groups, companies and political parties to hold transparent and fair elections on the basis of blockchain technology. [https://www.coalichain.io Coalichain website]*|| - || - || -
|-
| [https://apps.apple.com/us/app/politiscope/id1437596546 politiscope]  || App (iPad) ||Political Engagement ||United States ||Offers simplified information about government policies and elected officials. Allows users to follow bills, get voting data, contact and follow politicians.*|| - || - || -
|-
| [https://apps.apple.com/nz/app/id806362003?l=en VoteSpotter]  || App (iPad) ||Political Engagement ||United States ||Shows how legislators vote on bills that allows users to compare and share their opinions to elected officials by connecting to them.* [https://votespotter.com VoteSpotter website]*|| - || - || -
|-
| [https://voteforpolicies.org.uk Vote for policies]  ||Web App||Voting Advice||United Kingdom||Conducts survey based on issues important to the users, provides results that can help them decide who to vote, connects them to the parties and their pledges, and tracks which pledges are fulfilled through [https://policytracker.org.uk/ Policy Tracker].*|| - || - ||-
|-
| [http://www.whoshallivotefor.com Whoshallivotefor.com]  ||Web App||Voting Advice||United Kingdom||Provides quiz on different topics related to government policies, shows matching parties based on results, allows comparison to other constituency near the users' area and more.*|| - || - ||-
|-
| [https://www.kieskompas.nl/en Kieskompas]  ||Web App||Voting Information||The Netherlands||Compares and shows information of voters' political views with the official views of political parties.*|| - || - ||
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=com.tp.TransparentPolitics&ddl=1&pcampaignid=web_ddl_1 Transparent Politics] || App (Android) ||Government Legislation||United Kingdom||Helps users keep an eye on the government lawmaking activities, allows petition to the parliament and more.*|| - || - ||-
|-
| [https://apps.apple.com/us/app/our-voice-usa/id1275301651 HelloVoter]  || App (iPad) ||Political Engagement||United States||Provides information of politicians in office allowing users to contact them, and permits canvassing.*|| - || - || -
|-
| [https://apps.apple.com/ch/app/voteinfo/id1434819062 VoteInfo]  || App (iPad) ||Voting Information ||Switzerland ||Provides voting information about federal and canton votes, updates on election results, archives of past elections and more.*|| - || - ||-
|-
| [https://apps.apple.com/us/app/iec-south-africa/id847345481?ls=1 IEC South Africa] || App (iPad) || Voting Assistance ||South Africa ||Shows voters, candidates and voting location information including election result updates.* || - || - ||-
|-
| [https://votemonitor.org Vote Monitor]  || Software ||Vote Monitoring||Romania||Collects data and reports from polling station observers or voters, and allows access of information to the public.*|| - || - ||
|-
| [http://democracyos.org Democracy OS]  || Software || Political  ||United States ||Platform for public proposals that are debated and voted to enhance political system.* || - || - ||-
|-
| [https://civis.vote Civis]  || Website || Opinion Polling || India || Draft legislation uploads for public opinion. Allows public participation in lawmaking by getting votes on policies and sending  the results to the Government.* || - || - ||-
|-
| [https://www.vote411.org Vote411.org]  || Website || Education || United States || Information and specifics about the election processes, registration, candidates and dates.* || - || - ||-
|-
| [https://democracy.earth Democracy Earth]  ||Website ||Citizen Participation ||United States || Enables [https://en.wikipedia.org/wiki/Quadratic_voting quadratic voting] and uses blockchain technology to achieve true democracy.* || - || - ||-
|-
| [https://dcentproject.eu D-CENT]  ||Website|| Political and Economic Information ||United Kingdom ||Provides tools that allows collaborative policy making and voting.* || - || - ||-
|-
| [https://votesmart.org Vote Smart]  ||Website|| Voting Assistance ||United Kingdom || provides "factual, unbiased information on candidates and elected officials". Website Tabs include Bio, Votes, Positions, Ratings, Speeches, Funding || - || - ||-
|-
| [https://www.airesis.eu/ Airesis] ||Software|| Citizen Participation || Italy || "The Social Network for E-Democracy", "A place to report problems, propose solutions, discuss alternatives, to summarize shared decision. A powerful tool to enhance collective intelligence." - [https://github.com/airesis/airesis Github] || - || - ||-
|-
| [https://www.citizenlab.co/ CitizenLab] || Software || Citizen Participation || Belgium || "We give cities and governments a digital participation platform to consult their citizens on local topics and include them in decision-making." - This is a commercial business || - || - ||-
|-
| [https://decidim.org Decidim]  || Web App || Citizen Participation || Spain || "makes it possible for people to organize themselves democratically by making proposals, attending public meetings, fostering decision-making discussions, deciding through different forms of voting and monitoring the implementation of decisions." Also has a [https://github.com/decidim/decidim github] || - || - ||-
|}


===Add to Above Table===
==Possible Categories (to be updated later)==
* https://congress.crowd.law/case-vtaiwan.html -- "vTaiwan is a four-stage online and offline process for moving from issue to legislative enactment while building consensus among diverse stakeholders. It has been used to craft 26 pieces of legislation relating to the digital economy collaboratively between the government and the public."
* Public Service
* https://horizonstate.com/ - Horizon State ("Our leading role in developing a tamper-resistant digital ballot box and engagement platform that is transparent, verifiable,")  (need to add to the above table)
* Transport
* https://voteflux.org/ -- Also see their [https://github.com/voteflux/ Github]
* ...
* http://democracyinternational.com/ - Democracy International (We are committed to supporting active citizens, responsive governments, and engaged civil society and political organizations to achieve a more peaceful, democratic world.)
* [https://citizens.is/ The Citizens Foundation] - A number of projects going on their [https://github.com/CitizensFoundation Github] ("The Citizens Foundation is a global nonprofit offering creative and secure open source digital democracy solutions used in over 20 countries")


===Links===
* https://democracy.foundation/similar-projects/ - long list of projects
* https://www.solonian-institute.com/post/2020-sdi-digital-democracy-report


==List of Groups to Open democracy/Improving the Government==
This is a list of all active/semi-active/prominent groups that people have created
* https://designingopendemocracy.com/ - currently focuses on discussions about the topic


==Other Apps, Software and Websites==
==App/SW/Website name and Link (add items first) -- Experimental Table==
Only fill out the first two columns for now (Name/Link and Platform type). For Apps, specify in brackets if its Android or Iphone:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 139: Line 83:
|-
|-
| [http://www.whoshouldyouvotefor.com/index.php Who Should You Vote For]  || Web App||Voting Advice||United Kingdom||Contains simple election and political quizzes which shows which parties match with the users' quiz results.|| - || - ||-
| [http://www.whoshouldyouvotefor.com/index.php Who Should You Vote For]  || Web App||Voting Advice||United Kingdom||Contains simple election and political quizzes which shows which parties match with the users' quiz results.|| - || - ||-
|-
| [https://voteforpolicies.org.uk Vote for policies]  ||Web App||Voting Advice||United Kingdom||Conducts survey based on issues important to the users, provides results that can help them decide who to vote, connects them to the parties and their pledges, and more.|| - || - ||-
|-
| [http://www.whoshallivotefor.com Whoshallivotefor.com]  ||Web App||Voting Advice||United Kingdom||Provides quiz on different topics related to government policies, shows matching parties based on results and allows comparison to other constituency near the users' area. Encourages sharing of quiz results to social media sites.|| - || - ||-
|-
|-
| [http://www.whogetsmyvoteuk.com/#!/articles/public/AboutUs WhoGetsMyVoteUK]  ||Web App||Voting Advice||United Kingdom||Helps users determine the political parties that match with their preferences by answering questions, and allows access of information about the positions of participating parties.|| - || - ||-
| [http://www.whogetsmyvoteuk.com/#!/articles/public/AboutUs WhoGetsMyVoteUK]  ||Web App||Voting Advice||United Kingdom||Helps users determine the political parties that match with their preferences by answering questions, and allows access of information about the positions of participating parties.|| - || - ||-
Line 149: Line 97:
|-
|-
| [http://spaceu2019.eu spaceu2019]  ||Web App||Election Database||European Countries||Provides information such as electoral rights, and allows comparison of conditions and requirements in the election process based on their country of residence and citizenship, but is not available as of this moment of writing.|| - || - ||-
| [http://spaceu2019.eu spaceu2019]  ||Web App||Election Database||European Countries||Provides information such as electoral rights, and allows comparison of conditions and requirements in the election process based on their country of residence and citizenship, but is not available as of this moment of writing.|| - || - ||-
|-
| [https://www.kieskompas.nl/en Kieskompas]  ||Web App||Voting Information||The Netherlands||Compares and shows information of voters' political views with the official views of political parties.|| - || - ||
|-
|-
| [https://trustthevote.org TrustTheVote]  ||Website||Voting/Election System||United States||Builds election technology framework and open source software.|| - || - ||-
| [https://trustthevote.org TrustTheVote]  ||Website||Voting/Election System||United States||Builds election technology framework and open source software.|| - || - ||-
Line 158: Line 108:
| [https://play.google.com/store/apps/details?id=com.rivalregions.rivalregions Rival Regions: world strategy of war and politics]  || App (Android) ||Game - War and Politics ||Various||A simulation game where users can create their states, political parties, laws and media. They can also declare war to expand their empire and manage factories.|| - || - ||-
| [https://play.google.com/store/apps/details?id=com.rivalregions.rivalregions Rival Regions: world strategy of war and politics]  || App (Android) ||Game - War and Politics ||Various||A simulation game where users can create their states, political parties, laws and media. They can also declare war to expand their empire and manage factories.|| - || - ||-
|-
|-
| [https://play.google.com/store/apps/details?id=com.cinqmarsmedia.polititruth&hl=en PolitiTruth: A PolitiFact Game]  || App (Android) ||Game - Fact Checker||United States||Helps users determine how factual political information or stories they read or heard. || - || - || -
| [https://play.google.com/store/apps/details?id=com.cinqmarsmedia.polititruth&hl=en PolitiTruth: A PolitiFact Game]  || App (Android) ||Game - Fact Checker||United States||Helps users determine how factual the political information or stories they read or heard. || - || - || -
|-
|-
| [https://play.google.com/store/apps/details?id=com.moz.politics Big Politics Inc. UK Edition]  || App (Android) ||Game - Political Simulation||United Kingdom||Features include creating or running a party, winning elections and passing of laws to influence change in the political landscape.|| - || - || -
| [https://play.google.com/store/apps/details?id=com.moz.politics Big Politics Inc. UK Edition]  || App (Android) ||Game - Political Simulation||United Kingdom||Features include creating or running a party, winning elections and passing of laws to influence change in the political landscape.|| - || - || -
Line 172: Line 122:
| [https://play.google.com/store/apps/details?id=id.learnpro.ahps American History and Political Sciences]  || App (Android) ||Political eBooks||United States||An eBook app that contains books about American history. Helps widen political knowledge.|| - ||-|| -
| [https://play.google.com/store/apps/details?id=id.learnpro.ahps American History and Political Sciences]  || App (Android) ||Political eBooks||United States||An eBook app that contains books about American history. Helps widen political knowledge.|| - ||-|| -
|-
|-
| [https://market.android.com/details?id=com.soh.soh Show of Hands]  || App (Android) ||Delete||?||Allows users to answer questions related to different issues and publish their polls.|| - || - || -
| [https://market.android.com/details?id=com.soh.soh Show of Hands]  || App (Android) ||Delete||?||Allows users answer questions related to different issues and publish their polls.|| - || - || -
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=com.tp.TransparentPolitics&ddl=1&pcampaignid=web_ddl_1 Transparent Politics]  || App (Android) ||Government Legislation||United Kingdonm||Helps users keep an eye on the government lawmaking activities, allows petition to the parliament and more.|| - || - ||-  
|-
|-
| [https://play.google.com/store/apps/details?id=com.felipe.truedemocracy True Democracy]  || App (Android) ||Game - Political Simulation||Various||Gives players a chance to be elected to lead their country and act as a true government leader. || - || - || -
| [https://play.google.com/store/apps/details?id=com.felipe.truedemocracy True Democracy]  || App (Android) ||Game - Political Simulation||Various||Gives players a chance to be elected to lead their country and act as a true government leader. || - || - || -
Line 190: Line 142:
| [https://play.google.com/store/apps/details?id=com.historyisfun.democracy Democracy History]  || App (Android) ||Democracy Reference||Various||Provides references and other details related to democracy.|| - || - || -
| [https://play.google.com/store/apps/details?id=com.historyisfun.democracy Democracy History]  || App (Android) ||Democracy Reference||Various||Provides references and other details related to democracy.|| - || - || -
|-
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=com.airsenze.bchighways&ddl=1&pcampaignid=web_ddl_1 BC Highways - Road Conditions]  || App (Android) ||Traffic Navigation||Canada||Provides information on Highway Network such as road condition and incidents, traffic status and more.|| - || - ||  
| [https://play.google.com/store/apps/details?id=ph.gov.dost.noah.android&hl=en UP NOAH]  || App (Android) ||Delete||Phiipines||Provides weather updates and emergency alerts, but the government stopped funding the project so it was not updated.|| - || - || -
|-
| [https://play.google.com/store/apps/details?id=edu.up.ittc.mmda&hl=en MMDA for Android]  || App (Android) ||Traffic Navigation||Philippines||Shows traffic situation in different views, road incidents, problem areas to avoid and more.|| - || - || -
|-
| [https://play.google.com/store/apps/details?id=com.ionicframework.formsph191717&hl=en Forms PH]  || App (Android) ||Government Processes Forms||Philippines||"A centralized repository for all government processes, which you could access offline while you process your papers."|| - || - || -
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=com.airsenze.bchighways&ddl=1&pcampaignid=web_ddl_1 BC Highways - Road Conditions]  || App (Android) ||Traffic Navigation||Canada||Provides information on Highway Network such as road condition and incidens, traffic status and more.|| - || - ||  
|-
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=cgg.gov.ghmc&ddl=1&pcampaignid=web_ddl_1 My GHMC]  || App (Android) ||Government Services||India||Gives integrated services including payment of property tax, trade license fee, and accepts civic related grievances.|| - || - || -
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=cgg.gov.ghmc&ddl=1&pcampaignid=web_ddl_1 My GHMC]  || App (Android) ||Government Services||India||Gives integrated services including payment of property tax, trade license fee, and accepts civic related grievances.|| - || - || -
|-
|-
| [https://play.google.com/store/apps/details?id=org.qluein.android&hl=en Qlue - Smart City App]  || App (Android) ||Social Services||Indonesia||"A social media app that allows users to report problems directly to the city government and businesses, as well as sharing to the neighbors around them in order to help creating Smart City." Sends reports to the concerned officials in real time.|| - || - || -
| [https://play.google.com/store/apps/details?id=org.qluein.android&hl=en Qlue - Smart City App]  || App (Android) ||Social Services||Indonesia||"A social media app that allows users to report problems directly to the city government and businesses, as well as sharing informations to the neighbors around them in order to help creating Smart City." Sends reports to the concerned officials in real time.|| - || - || -
|-
|-
| [https://play.google.com/store/apps/details?id=me.voicemap.android VoiceMap AudioTours]  || App (Android) ||Delete||Various||Works like a map and at the same time a tour guide.|| - || - || -
| [https://play.google.com/store/apps/details?id=me.voicemap.android VoiceMap AudioTours]  || App (Android) ||Delete||Various||Works like a map and at the same time a tour guide.|| - || - || -
|-
|-
| [https://play.google.com/store/apps/details?id=com.mybenta.voteup VoteUp - Senate Elections Philippines 2019]  || App (Android) ||Voting Guide||Philippines||Collects and shares available information about candidates, and allows users to vote for the candidate they prefer before the election to show/share rankings.|| - || - || -
| [https://play.google.com/store/apps/details?id=com.mybenta.voteup VoteUp - Senate Elections Philippines 2019]  || App (Android) ||Voting Guide||Philipines||Collects and shares available information about candidates, and allows users to vote for the candidate they prefer before the election to show/share rankings.|| - || - || -
|-
| [https://apps.apple.com/us/app/our-voice-usa/id1275301651 HelloVoter]  || App (iPad) ||Political Engagement||United States||Provides information of politicians in office allowing users to contact them, and permits canvassing.|| - || - || -
|-
| [https://apps.apple.com/us/app/factstream/id1327422405 FactStream]  || App (iPad) ||Fact Reference||United Sates||Gathers "together the work of the three largest U.S. fact-checking organizations – the Washington Post, PolitiFact and FactCheck.org." and shows those information based on users' preferences.|| - || - || -
|-
|'''Start: Entries by Azaz'''
|-
|-
| [https://apps.apple.com/us/app/factstream/id1327422405 FactStream]  || App (iPad) ||Fact Reference||United States||Gathers "together the work of the three largest U.S. fact-checking organizations – the Washington Post, PolitiFact and FactCheck.org." and shows those information based on users' preferences.|| - || - || -
| [https://apps.apple.com/us/app/political-app/id1362205994 Political App]  || App (iPad) || Political Engagement; Voting Assistance ||Unites States|| Find, contact, and rate government representatives. Register to vote and alerts about upcoming elections * || - || - || -
|-
|-
| [https://apps.apple.com/us/app/goods-unite-us/id1295147058 Goods Unite Us - Open Politics]  || App (iPad) ||Political Guidance||United States|| Track political donations made by over 4,000 brands, companies and their senior employees (great ratings, more popular than other apps) || - || - || -
| [https://apps.apple.com/us/app/goods-unite-us/id1295147058 Goods Unite Us - Open Politics]  || App (iPad) ||Political Guidance||United States|| Track political donations made by over 4,000 brands, companies and their senior employees (great ratings, more popular than other apps) || - || - || -
Line 211: Line 175:
|-
|-
| [https://apps.apple.com/us/app/wevote-by-committee-of-70/id1436524715 WeVote by Committee of 70]  || App (iPad) || Voting Assistance || United States || Learn about candidates, voting guides, connect with others, earn points for activities || - || - || -
| [https://apps.apple.com/us/app/wevote-by-committee-of-70/id1436524715 WeVote by Committee of 70]  || App (iPad) || Voting Assistance || United States || Learn about candidates, voting guides, connect with others, earn points for activities || - || - || -
|-
| [https://itunes.apple.com/us/app/1776/id1454765097 1776 - U.S. Politics App]  || App (iPad) || Politician Monitoring ||United States || Track activities of politicians, see histories of bills submitted and more * (important app)|| - || - ||-
|-
|-
| [https://apps.apple.com/us/app/the-congressional-record/id492077075 The Congressional Record]  || App (iPad) || News||United States|| "contains the debates, proceedings, and activities of the Congress", browse the 'Congressional Record' || - || - || -
| [https://apps.apple.com/us/app/the-congressional-record/id492077075 The Congressional Record]  || App (iPad) || News||United States|| "contains the debates, proceedings, and activities of the Congress", browse the 'Congressional Record' || - || - || -
Line 216: Line 182:
| [https://apps.apple.com/us/app/debt-clock-usa-world-countries-national-debt/id1213071226 Debt Clock - USA, World Countries National debt]  || App (iPad) ||News|| United States|| Provides various types of data about the national debt of 180+ countries|| - || - || -
| [https://apps.apple.com/us/app/debt-clock-usa-world-countries-national-debt/id1213071226 Debt Clock - USA, World Countries National debt]  || App (iPad) ||News|| United States|| Provides various types of data about the national debt of 180+ countries|| - || - || -
|-
|-
| [https://apps.apple.com/us/app/trakbill/id608487340 TrackBill: Legislation Tracker]  || App (iPad) || Legislative Monitoring || United States || Browse and monitor state and federal legislative information, bills, amendments. App website: [https://trackbill.com/ trackbill.com] || - || - || -
| [https://apps.apple.com/us/app/trakbill/id608487340 TrackBill: Legislation Tracker]  || App (iPad) || Legislative Monitoring || United States || Browse and monitor state and federal legislative information, bills, amendments. App website: [https://trackbill.com/ trackbill.com] || - || - || -
|-
|-
| [https://apps.apple.com/us/app/ballottrax/id1214500178 Ballottrax]  || App (iPad) ||Political Engagement; Voting Assistance ||United States|| Helps people track their ballot information and contact representatives. || - || - || -
| [https://apps.apple.com/us/app/ballottrax/id1214500178 Ballottrax]  || App (iPad) ||Political Engagement; Voting Assistance ||United States|| Helps people track their ballot information and contact representatives. || - || - || -
Line 238: Line 204:
| [https://apps.apple.com/us/app/puritan-boston-tests-democracy/id1166400418 Puritan Boston Tests Democracy]  || App (iPad) ||Education ||Unites States||Provides reference to initial 60 years of Boston's history and database of it's historical events from 1929 to 1691. Includes more than 30 sites data and biological information of above 30 individuals, access to resources in congregational library and archives. || - || - || -
| [https://apps.apple.com/us/app/puritan-boston-tests-democracy/id1166400418 Puritan Boston Tests Democracy]  || App (iPad) ||Education ||Unites States||Provides reference to initial 60 years of Boston's history and database of it's historical events from 1929 to 1691. Includes more than 30 sites data and biological information of above 30 individuals, access to resources in congregational library and archives. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/wisconsin-democracy-campaign/id943488753 Wisconsin Democracy Campaign]  || App (iPad) ||Political Monitoring ||United States||Monitors government, advocate common good, moral values and accountability. Tracks finance in politics, runs campaigns for reforms, fair elections and democracy. || - || - || -
| [https://apps.apple.com/us/app/wisconsin-democracy-campaign/id943488753 Wisconsin Democracy Campaign]  || App (iPad) ||Political Monitoring ||United States||Monitors government, advocate common good, moral values and accountability. Tracks finance in politics, runs compaigns for reforms, fair elections and democracy. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/outvote/id1302881906 Outvote]  || App (iPad) ||Voting Assistance ||United States ||Provides voting details, resources and discuss important issues. Help your candidate get selected through campaigns, fundraise and organizing events.|| - || - || -
| [https://apps.apple.com/us/app/outvote/id1302881906 Outvote]  || App (iPad) ||Voting Assistance ||United States ||Provides voting details, resources and discuss important issues. Help your candidate get selected through compaigns, fundraise and organizing events.|| - || - || -
|-
|-
| [https://apps.apple.com/us/app/kākou/id1448351630 KĀKOU]  || App (iPad) ||Civil Engagement ||United States ||Find, connect representatives and officials. Participate in legislative process and communicate with legislative committees, track important issues and bills. || - || - || -
| [https://apps.apple.com/us/app/kākou/id1448351630 KĀKOU]  || App (iPad) ||Civil Engagement ||United States ||Find, connect representatives and officials. Participate in legislative process and communicate with legislative committees, track important issues and bills. || - || - || -
Line 247: Line 213:
|-
|-
| [https://apps.apple.com/us/app/usa-simulator/id917696993 USA Simulator]  || App (iPad) ||Game- Political Simulation ||United States ||Provides an experience of being a politician running a country. Features include, earning money, increasing authority and controlling economy. || - || - ||-  
| [https://apps.apple.com/us/app/usa-simulator/id917696993 USA Simulator]  || App (iPad) ||Game- Political Simulation ||United States ||Provides an experience of being a politician running a country. Features include, earning money, increasing authority and controlling economy. || - || - ||-  
|-
|'''End: Entries by Azaz'''
|-
|-
| [https://apps.apple.com/us/app/voterpal-register-today/id1164584187 VoterPal]  || App (iPad) ||Voter Registration|| United States || Helps people register for voting. || - || - ||-  
| [https://apps.apple.com/us/app/voterpal-register-today/id1164584187 VoterPal]  || App (iPad) ||Voter Registration|| United States || Helps people register for voting. || - || - ||-  
Line 264: Line 232:
| [https://apps.apple.com/us/app/governeye/id1350354177 GovernEye]  || App (iPad) || Discussion/Engagement || India || "discussions about governance, politics and social issues", "conduct public discussions, get lawmakers' updates, organize and participate in an online protest march, understand the trends in opinions on national issues and most importantly, receive alerts about fake news || - || - || -
| [https://apps.apple.com/us/app/governeye/id1350354177 GovernEye]  || App (iPad) || Discussion/Engagement || India || "discussions about governance, politics and social issues", "conduct public discussions, get lawmakers' updates, organize and participate in an online protest march, understand the trends in opinions on national issues and most importantly, receive alerts about fake news || - || - || -
|-
|-
| [https://apps.apple.com/us/app/democracy-3/id882525717 Democracy 3]  || App (iPad) ||Game- Political Simulation ||United States||Models global economy, different voters and situations of a country that a player must handle to achieve his/her goals for the virtual country he/she runs.|| - || - || -
|'''Start: Entries by Azaz'''
|-
| [https://apps.apple.com/us/app/democracy-3/id882525717 Democracy 3]  || App (iPad) ||Game- Political Simulation ||United States||Provides an experience of having different roles. Feature includes, showing motivations and desires of an individual, voters with different backgrounds and groups, analyse impact of policies and voter's decision. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/civicmobile/id1278189882 CivicMobile]  || App (iPad) ||Local Government Services ||United States||Allows access to local government departments’ information like business and staff directory.|| - || - || -
| [https://apps.apple.com/us/app/civicmobile/id1278189882 CivicMobile]  || App (iPad) ||Local Government Services ||United States||Provides information about government services.|| - || - || -
|-
|-
| [https://apps.apple.com/app/id999579992 Boston Trash Schedule & Alerts]  || App (iPad) ||Trash Issues||United States || Provides information and notifications about garbage and recycling schedules. || - || - || -
| [https://apps.apple.com/app/id999579992 Boston Trash Schedule & Alerts]  || App (iPad) ||Local Government Services ||United States || Provides information and notifications about garbage and recycling schedules. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/commonwealth-connect/id585785702?ls=1 Commonwealth Connect]  || App (iPad) ||Community Problem Resolution ||United States ||Gathers reports of issues and problems in municipalities to be solved by the assigned local government unit.|| - || - || -
| [https://apps.apple.com/us/app/commonwealth-connect/id585785702?ls=1 Commonwealth Connect]  || App (iPad) ||Local Government Services ||United States ||Facilitates people report problems like pathholes in municipalities to local government for resolving. || - || - || -
|-
|-
| [https://apps.apple.com/ph/app/pure-force-citizens-app/id989719070 Pure Force Citizens App]  || App (iPad) ||Community Problem Resolution ||Philippines ||Sends reported issues that affects human lives to the right government agencies for a quick resolution. || - || - || -
| [https://apps.apple.com/ph/app/pure-force-citizens-app/id989719070 Pure Force Citizens App]  || App (iPad) ||Emergency Alerts ||Philippines ||Provides service to alert agencies to reach at emergency location. Alert agencies like ambulance, police through message. || - || - || -
|-
|-
| [https://apps.apple.com/ph/app/sakay-ph/id937998546 Sakay.ph – Commute Directions]  || App (iPad) ||Transportation ||Philippines ||Shows routes of different transit modes like buses/jeepneys, and provides direction to commuters. || - || - || -
| [https://apps.apple.com/ph/app/sakay-ph/id937998546 Sakay.ph – Commute Directions]  || App (iPad) ||Transportation ||Philippines ||Shows well-planned and accurate directions for transportation to all major transit modes. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/boston-citizens-connect/id330894558 BOS:311]  || App (iPad) ||Community Problem Resolution ||United States || Accepts reports of neighborhood issues and sends them to the City’s server for action.|| - || - || -
| [https://apps.apple.com/us/app/boston-citizens-connect/id330894558 BOS:311]  || App (iPad) ||Local Government Services ||United States || Facilitates people to report issues of pathholes and cleaning to service teams. Track your requests, share reports with friends.|| - || - || -
|-
|-
| [https://apps.apple.com/us/app/parkboston/id953579075 ParkBoston]  || App (iPad) ||Parking Services ||United States ||Gives a way to pay for parking and access to parking information like history, charges and receipts. || - || - || -
| [https://apps.apple.com/us/app/parkboston/id953579075 ParkBoston]  || App (iPad) ||Local Government Services ||United States ||Gives user-friendly method to pay parking charges. Information about parking charges and history. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/street-bump/id528964742 Street Bump]  || App (iPad) ||Local Government Services ||United States||Gathers data about the streets through a built-in sensor to be used to find and fix street problems. || - || - || -
| [https://apps.apple.com/us/app/street-bump/id528964742 Street Bump]  || App (iPad) ||Local Government Services ||United States||Platform to service people improve streets, collect road condition information, estimate best route while driving. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/boston-paytix/id1068651854 Boston PayTix]  || App (iPad) ||Utility Services ||United States ||Offers parking services focused on payments of tickets. || - || - ||-
| [https://apps.apple.com/us/app/boston-paytix/id1068651854 Boston PayTix]  || App (iPad) ||Utility Services ||United States ||Provides a quick method to pay parking tickets, check unpaid tickets and get reminders. || - || - ||-
|-
|-
| [https://apps.apple.com/au/app/my-local-services/id814144172 My Local Services]  || App (iPad) ||Local Government Services ||United States ||Delivers information about recycling, waste collection and parks. Report issues to authorities. || - || - || -
| [https://apps.apple.com/au/app/my-local-services/id814144172 My Local Services]  || App (iPad) ||Local Government Services ||United States ||Delivers information about recycling, waste collection and parks. Report issues to authorities. || - || - || -
|-
|-
| [https://apps.apple.com/mx/app/supercívicos/id1154772570 Supercívicos - Neighborhood Report]  || App (iPad) ||Community Problem Resolution ||Spain || Shows reports of problems in municipalities and collects the information to serve as basis for the government in policy creation or in creating an action plan. Encourages civil participation and stores data of the incidences. || - || -  ||-
| [https://apps.apple.com/mx/app/supercívicos/id1154772570 Supercívicos - Neighborhood Report]  || App (iPad) ||Local Government Services ||Spain || Facilitates people report happenings around them. Encourage civil participation, store data of the incidences. || - || -  ||-
|-
| [https://apps.apple.com/us/app/nextdoor-neighborhood-app/id640360962 Nextdoor - Neighborhood App]  || App (iPad) ||Social Networking||United States ||Platform to be aware of happenings in your locality. Find babysitters, buy and sell items, connect with community, discuss matters. || - || - || -
|-
| [https://apps.apple.com/us/app/gov2go/id986930769 Gov2Gov]  || App (iPad) ||Government Monitoring ||United States ||Track and monitor government activities like property taxes, voting. Notifies and informs about government services, track deadlines. || - || -  ||-
|-
| [https://apps.apple.com/au/app/snap-sendsolve/id377854149?ign-mpt=uo%3D4 Snap Send Solve]  || App (iPad) ||Local Government Services ||Australia, New Zealand ||An efficient platform to notify local councils and authorities about issues to be addressed in your community. Report incidents and issues.|| - || - || -
|-
|-
