Editing Apps and Software related to Government and Politics

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
:''Some links may be broken/ outdated''
The purpose of this page is to list all apps, software and websites related to government and politics. We will also have an overview of these items. Doing this will let us know what platforms exist out there and what their features are. This will give us ideas for our own software and apps, as well serve as a database for such items.
The purpose of this page is to list all apps, software and websites related to government and politics. We will also have an overview of these items. Doing this will let us know what platforms exist out there and what their features are. This will give us ideas for our own software and apps, as well serve as a database for such items.


Line 6: Line 5:
* Software: Can be used for Desktop computers and Laptops
* Software: Can be used for Desktop computers and Laptops
* Websites: Online platform accessible from any device
* Websites: Online platform accessible from any device
For help with how to search for these items see: [[Methods for Searching for Apps and software related to Govt and Politics]] (open in a new tab if needed)


==Apps, Software and Websites related to Improving Politics and Governmental Leadership==
==Apps, Software and Websites related to Improving Politics and Governmental Leadership==
Line 22: Line 23:
| [https://apps.apple.com/nz/app/id806362003?l=en VoteSpotter]  || App (iPad) ||Political Engagement ||United States ||Shows how legislators vote on bills that allows users to compare and share their opinions to elected officials by connecting to them.* [https://votespotter.com VoteSpotter website]*|| - || - || -
| [https://apps.apple.com/nz/app/id806362003?l=en VoteSpotter]  || App (iPad) ||Political Engagement ||United States ||Shows how legislators vote on bills that allows users to compare and share their opinions to elected officials by connecting to them.* [https://votespotter.com VoteSpotter website]*|| - || - || -
|-
|-
| [https://voteforpolicies.org.uk Vote for policies]  ||Web App||Voting Advice||United Kingdom||Conducts survey based on issues important to the users, provides results that can help them decide who to vote, connects them to the parties and their pledges, and tracks which pledges are fulfilled through [https://policytracker.org.uk/ Policy Tracker].*|| - || - ||-
|-
| [http://www.whoshallivotefor.com Whoshallivotefor.com]  ||Web App||Voting Advice||United Kingdom||Provides quiz on different topics related to government policies, shows matching parties based on results, allows comparison to other constituency near the users' area and more.*|| - || - ||-
|-
| [https://www.kieskompas.nl/en Kieskompas]  ||Web App||Voting Information||The Netherlands||Compares and shows information of voters' political views with the official views of political parties.*|| - || - ||
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=com.tp.TransparentPolitics&ddl=1&pcampaignid=web_ddl_1 Transparent Politics]  || App (Android) ||Government Legislation||United Kingdom||Helps users keep an eye on the government lawmaking activities, allows petition to the parliament and more.*|| - || - ||-
|-
| [https://apps.apple.com/us/app/our-voice-usa/id1275301651 HelloVoter]  || App (iPad) ||Political Engagement||United States||Provides information of politicians in office allowing users to contact them, and permits canvassing.*|| - || - || -
|-
| [https://apps.apple.com/ch/app/voteinfo/id1434819062 VoteInfo]  || App (iPad) ||Voting Information ||Switzerland ||Provides voting information about federal and canton votes, updates on election results, archives of past elections and more.*|| - || - ||-
|-
| [https://apps.apple.com/us/app/iec-south-africa/id847345481?ls=1 IEC South Africa] || App (iPad) || Voting Assistance ||South Africa ||Shows voters, candidates and voting location information including election result updates.* || - || - ||-
|-
| [https://votemonitor.org Vote Monitor]  || Software ||Vote Monitoring||Romania||Collects data and reports from polling station observers or voters, and allows access of information to the public.*|| - || - ||
|-
| [http://democracyos.org Democracy OS]  || Software || Political  ||United States ||Platform for public proposals that are debated and voted to enhance political system.* || - || - ||-
|-
| [https://civis.vote Civis]  || Website || Opinion Polling || India || Draft legislation uploads for public opinion. Allows public participation in lawmaking by getting votes on policies and sending  the results to the Government.* || - || - ||-
|-
| [https://www.vote411.org Vote411.org]  || Website || Education || United States || Information and specifics about the election processes, registration, candidates and dates.* || - || - ||-
|-
| [https://democracy.earth Democracy Earth]  ||Website ||Citizen Participation ||United States || Enables [https://en.wikipedia.org/wiki/Quadratic_voting quadratic voting] and uses blockchain technology to achieve true democracy.* || - || - ||-
|-
| [https://dcentproject.eu D-CENT]  ||Website|| Political and Economic Information ||United Kingdom ||Provides tools that allows collaborative policy making and voting.* || - || - ||-
|-
| [https://votesmart.org Vote Smart]  ||Website|| Voting Assistance ||United Kingdom || provides "factual, unbiased information on candidates and elected officials". Website Tabs include Bio, Votes, Positions, Ratings, Speeches, Funding || - || - ||-
|-
| [https://www.airesis.eu/ Airesis] ||Software|| Citizen Participation || Italy || "The Social Network for E-Democracy", "A place to report problems, propose solutions, discuss alternatives, to summarize shared decision. A powerful tool to enhance collective intelligence." - [https://github.com/airesis/airesis Github] || - || - ||-
|-
| [https://www.citizenlab.co/ CitizenLab] || Software || Citizen Participation || Belgium || "We give cities and governments a digital participation platform to consult their citizens on local topics and include them in decision-making." - This is a commercial business || - || - ||-
|-
| [https://decidim.org Decidim]  || Web App || Citizen Participation || Spain || "makes it possible for people to organize themselves democratically by making proposals, attending public meetings, fostering decision-making discussions, deciding through different forms of voting and monitoring the implementation of decisions." Also has a [https://github.com/decidim/decidim github] || - || - ||-
|}
|}
===Add to Above Table===
* https://congress.crowd.law/case-vtaiwan.html -- "vTaiwan is a four-stage online and offline process for moving from issue to legislative enactment while building consensus among diverse stakeholders. It has been used to craft 26 pieces of legislation relating to the digital economy collaboratively between the government and the public."
* https://horizonstate.com/ - Horizon State ("Our leading role in developing a tamper-resistant digital ballot box and engagement platform that is transparent, verifiable,")  (need to add to the above table)
* https://voteflux.org/ -- Also see their [https://github.com/voteflux/ Github]
* http://democracyinternational.com/ - Democracy International (We are committed to supporting active citizens, responsive governments, and engaged civil society and political organizations to achieve a more peaceful, democratic world.)
* [https://citizens.is/ The Citizens Foundation] - A number of projects going on their [https://github.com/CitizensFoundation Github] ("The Citizens Foundation is a global nonprofit offering creative and secure open source digital democracy solutions used in over 20 countries")
===Links===
* https://democracy.foundation/similar-projects/ - long list of projects
* https://www.solonian-institute.com/post/2020-sdi-digital-democracy-report
==List of Groups to Open democracy/Improving the Government==
This is a list of all active/semi-active/prominent groups that people have created
* https://designingopendemocracy.com/ - currently focuses on discussions about the topic


==Other Apps, Software and Websites==
==Other Apps, Software and Websites==
Only fill out the first two columns for now (Name/Link and Platform type). For Apps, specify in brackets if its Android or Iphone:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 139: Line 93:
|-
|-
| [http://www.whoshouldyouvotefor.com/index.php Who Should You Vote For]  || Web App||Voting Advice||United Kingdom||Contains simple election and political quizzes which shows which parties match with the users' quiz results.|| - || - ||-
| [http://www.whoshouldyouvotefor.com/index.php Who Should You Vote For]  || Web App||Voting Advice||United Kingdom||Contains simple election and political quizzes which shows which parties match with the users' quiz results.|| - || - ||-
|-
| [https://voteforpolicies.org.uk Vote for policies]  ||Web App||Voting Advice||United Kingdom||Conducts survey based on issues important to the users, provides results that can help them decide who to vote, connects them to the parties and their pledges, and more.|| - || - ||-
|-
| [http://www.whoshallivotefor.com Whoshallivotefor.com]  ||Web App||Voting Advice||United Kingdom||Provides quiz on different topics related to government policies, shows matching parties based on results and allows comparison to other constituency near the users' area. Encourages sharing of quiz results to social media sites.|| - || - ||-
|-
|-
| [http://www.whogetsmyvoteuk.com/#!/articles/public/AboutUs WhoGetsMyVoteUK]  ||Web App||Voting Advice||United Kingdom||Helps users determine the political parties that match with their preferences by answering questions, and allows access of information about the positions of participating parties.|| - || - ||-
| [http://www.whogetsmyvoteuk.com/#!/articles/public/AboutUs WhoGetsMyVoteUK]  ||Web App||Voting Advice||United Kingdom||Helps users determine the political parties that match with their preferences by answering questions, and allows access of information about the positions of participating parties.|| - || - ||-
Line 149: Line 107:
|-
|-
| [http://spaceu2019.eu spaceu2019]  ||Web App||Election Database||European Countries||Provides information such as electoral rights, and allows comparison of conditions and requirements in the election process based on their country of residence and citizenship, but is not available as of this moment of writing.|| - || - ||-
| [http://spaceu2019.eu spaceu2019]  ||Web App||Election Database||European Countries||Provides information such as electoral rights, and allows comparison of conditions and requirements in the election process based on their country of residence and citizenship, but is not available as of this moment of writing.|| - || - ||-
|-
| [https://www.kieskompas.nl/en Kieskompas]  ||Web App||Voting Information||The Netherlands||Compares and shows information of voters' political views with the official views of political parties.|| - || - ||
|-
|-
| [https://trustthevote.org TrustTheVote]  ||Website||Voting/Election System||United States||Builds election technology framework and open source software.|| - || - ||-
| [https://trustthevote.org TrustTheVote]  ||Website||Voting/Election System||United States||Builds election technology framework and open source software.|| - || - ||-
Line 173: Line 133:
|-
|-
| [https://market.android.com/details?id=com.soh.soh Show of Hands]  || App (Android) ||Delete||?||Allows users to answer questions related to different issues and publish their polls.|| - || - || -
| [https://market.android.com/details?id=com.soh.soh Show of Hands]  || App (Android) ||Delete||?||Allows users to answer questions related to different issues and publish their polls.|| - || - || -
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=com.tp.TransparentPolitics&ddl=1&pcampaignid=web_ddl_1 Transparent Politics]  || App (Android) ||Government Legislation||United Kingdom||Helps users keep an eye on the government lawmaking activities, allows petition to the parliament and more.|| - || - ||-
|-
|-
| [https://play.google.com/store/apps/details?id=com.felipe.truedemocracy True Democracy]  || App (Android) ||Game - Political Simulation||Various||Gives players a chance to be elected to lead their country and act as a true government leader. || - || - || -
| [https://play.google.com/store/apps/details?id=com.felipe.truedemocracy True Democracy]  || App (Android) ||Game - Political Simulation||Various||Gives players a chance to be elected to lead their country and act as a true government leader. || - || - || -
Line 190: Line 152:
| [https://play.google.com/store/apps/details?id=com.historyisfun.democracy Democracy History]  || App (Android) ||Democracy Reference||Various||Provides references and other details related to democracy.|| - || - || -
| [https://play.google.com/store/apps/details?id=com.historyisfun.democracy Democracy History]  || App (Android) ||Democracy Reference||Various||Provides references and other details related to democracy.|| - || - || -
|-
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=com.airsenze.bchighways&ddl=1&pcampaignid=web_ddl_1 BC Highways - Road Conditions]  || App (Android) ||Traffic Navigation||Canada||Provides information on Highway Network such as road condition and incidents, traffic status and more.|| - || - ||  
| [https://play.google.com/store/apps/details?id=ph.gov.dost.noah.android&hl=en UP NOAH]  || App (Android) ||Delete||Philippines||Provides weather updates and emergency alerts, but the government stopped funding the project so it was not updated.|| - || - || -
|-
| [https://play.google.com/store/apps/details?id=edu.up.ittc.mmda&hl=en MMDA for Android]  || App (Android) ||Traffic Navigation||Philippines||Shows traffic situation in different views, road incidents, problem areas to avoid and more.|| - || - || -
|-
| [https://play.google.com/store/apps/details?id=com.ionicframework.formsph191717&hl=en Forms PH]  || App (Android) ||Government Processes Forms||Philippines||"A centralized repository for all government processes, which you could access offline while you process your papers."|| - || - || -
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=com.airsenze.bchighways&ddl=1&pcampaignid=web_ddl_1 BC Highways - Road Conditions]  || App (Android) ||Traffic Navigation||Canada||Provides information on Highway Network such as road condition and incidens, traffic status and more.|| - || - ||  
|-
|-
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=cgg.gov.ghmc&ddl=1&pcampaignid=web_ddl_1 My GHMC]  || App (Android) ||Government Services||India||Gives integrated services including payment of property tax, trade license fee, and accepts civic related grievances.|| - || - || -
| [https://play.app.goo.gl/?link=https://play.google.com/store/apps/details?id=cgg.gov.ghmc&ddl=1&pcampaignid=web_ddl_1 My GHMC]  || App (Android) ||Government Services||India||Gives integrated services including payment of property tax, trade license fee, and accepts civic related grievances.|| - || - || -
Line 199: Line 167:
|-
|-
| [https://play.google.com/store/apps/details?id=com.mybenta.voteup VoteUp - Senate Elections Philippines 2019]  || App (Android) ||Voting Guide||Philippines||Collects and shares available information about candidates, and allows users to vote for the candidate they prefer before the election to show/share rankings.|| - || - || -
| [https://play.google.com/store/apps/details?id=com.mybenta.voteup VoteUp - Senate Elections Philippines 2019]  || App (Android) ||Voting Guide||Philippines||Collects and shares available information about candidates, and allows users to vote for the candidate they prefer before the election to show/share rankings.|| - || - || -
|-
| [https://apps.apple.com/us/app/our-voice-usa/id1275301651 HelloVoter]  || App (iPad) ||Political Engagement||United States||Provides information of politicians in office allowing users to contact them, and permits canvassing.|| - || - || -
|-
|-
| [https://apps.apple.com/us/app/factstream/id1327422405 FactStream]  || App (iPad) ||Fact Reference||United States||Gathers "together the work of the three largest U.S. fact-checking organizations – the Washington Post, PolitiFact and FactCheck.org." and shows those information based on users' preferences.|| - || - || -
| [https://apps.apple.com/us/app/factstream/id1327422405 FactStream]  || App (iPad) ||Fact Reference||United States||Gathers "together the work of the three largest U.S. fact-checking organizations – the Washington Post, PolitiFact and FactCheck.org." and shows those information based on users' preferences.|| - || - || -
|-
|'''Start: Entries by Azaz'''
|-
|-
| [https://apps.apple.com/us/app/goods-unite-us/id1295147058 Goods Unite Us - Open Politics]  || App (iPad) ||Political Guidance||United States|| Track political donations made by over 4,000 brands, companies and their senior employees (great ratings, more popular than other apps) || - || - || -
| [https://apps.apple.com/us/app/goods-unite-us/id1295147058 Goods Unite Us - Open Politics]  || App (iPad) ||Political Guidance||United States|| Track political donations made by over 4,000 brands, companies and their senior employees (great ratings, more popular than other apps) || - || - || -
Line 216: Line 188:
| [https://apps.apple.com/us/app/debt-clock-usa-world-countries-national-debt/id1213071226 Debt Clock - USA, World Countries National debt]  || App (iPad) ||News|| United States|| Provides various types of data about the national debt of 180+ countries|| - || - || -
| [https://apps.apple.com/us/app/debt-clock-usa-world-countries-national-debt/id1213071226 Debt Clock - USA, World Countries National debt]  || App (iPad) ||News|| United States|| Provides various types of data about the national debt of 180+ countries|| - || - || -
|-
|-
| [https://apps.apple.com/us/app/trakbill/id608487340 TrackBill: Legislation Tracker]  || App (iPad) || Legislative Monitoring || United States || Browse and monitor state and federal legislative information, bills, amendments. App website: [https://trackbill.com/ trackbill.com] || - || - || -
| [https://apps.apple.com/us/app/trakbill/id608487340 TrackBill: Legislation Tracker]  || App (iPad) || Legislative Monitoring || United States || Browse and monitor state and federal legislative information, bills, amendments. App website: [https://trackbill.com/ trackbill.com] || - || - || -
|-
|-
| [https://apps.apple.com/us/app/ballottrax/id1214500178 Ballottrax]  || App (iPad) ||Political Engagement; Voting Assistance ||United States|| Helps people track their ballot information and contact representatives. || - || - || -
| [https://apps.apple.com/us/app/ballottrax/id1214500178 Ballottrax]  || App (iPad) ||Political Engagement; Voting Assistance ||United States|| Helps people track their ballot information and contact representatives. || - || - || -
Line 238: Line 210:
| [https://apps.apple.com/us/app/puritan-boston-tests-democracy/id1166400418 Puritan Boston Tests Democracy]  || App (iPad) ||Education ||Unites States||Provides reference to initial 60 years of Boston's history and database of it's historical events from 1929 to 1691. Includes more than 30 sites data and biological information of above 30 individuals, access to resources in congregational library and archives. || - || - || -
| [https://apps.apple.com/us/app/puritan-boston-tests-democracy/id1166400418 Puritan Boston Tests Democracy]  || App (iPad) ||Education ||Unites States||Provides reference to initial 60 years of Boston's history and database of it's historical events from 1929 to 1691. Includes more than 30 sites data and biological information of above 30 individuals, access to resources in congregational library and archives. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/wisconsin-democracy-campaign/id943488753 Wisconsin Democracy Campaign]  || App (iPad) ||Political Monitoring ||United States||Monitors government, advocate common good, moral values and accountability. Tracks finance in politics, runs campaigns for reforms, fair elections and democracy. || - || - || -
| [https://apps.apple.com/us/app/wisconsin-democracy-campaign/id943488753 Wisconsin Democracy Campaign]  || App (iPad) ||Political Monitoring ||United States||Monitors government, advocate common good, moral values and accountability. Tracks finance in politics, runs compaigns for reforms, fair elections and democracy. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/outvote/id1302881906 Outvote]  || App (iPad) ||Voting Assistance ||United States ||Provides voting details, resources and discuss important issues. Help your candidate get selected through campaigns, fundraise and organizing events.|| - || - || -
| [https://apps.apple.com/us/app/outvote/id1302881906 Outvote]  || App (iPad) ||Voting Assistance ||United States ||Provides voting details, resources and discuss important issues. Help your candidate get selected through compaigns, fundraise and organizing events.|| - || - || -
|-
|-
| [https://apps.apple.com/us/app/kākou/id1448351630 KĀKOU]  || App (iPad) ||Civil Engagement ||United States ||Find, connect representatives and officials. Participate in legislative process and communicate with legislative committees, track important issues and bills. || - || - || -
| [https://apps.apple.com/us/app/kākou/id1448351630 KĀKOU]  || App (iPad) ||Civil Engagement ||United States ||Find, connect representatives and officials. Participate in legislative process and communicate with legislative committees, track important issues and bills. || - || - || -
Line 247: Line 219:
|-
|-
| [https://apps.apple.com/us/app/usa-simulator/id917696993 USA Simulator]  || App (iPad) ||Game- Political Simulation ||United States ||Provides an experience of being a politician running a country. Features include, earning money, increasing authority and controlling economy. || - || - ||-  
| [https://apps.apple.com/us/app/usa-simulator/id917696993 USA Simulator]  || App (iPad) ||Game- Political Simulation ||United States ||Provides an experience of being a politician running a country. Features include, earning money, increasing authority and controlling economy. || - || - ||-  
|-
|'''End: Entries by Azaz'''
|-
|-
| [https://apps.apple.com/us/app/voterpal-register-today/id1164584187 VoterPal]  || App (iPad) ||Voter Registration|| United States || Helps people register for voting. || - || - ||-  
| [https://apps.apple.com/us/app/voterpal-register-today/id1164584187 VoterPal]  || App (iPad) ||Voter Registration|| United States || Helps people register for voting. || - || - ||-  
Line 263: Line 237:
|-
|-
| [https://apps.apple.com/us/app/governeye/id1350354177 GovernEye]  || App (iPad) || Discussion/Engagement || India || "discussions about governance, politics and social issues", "conduct public discussions, get lawmakers' updates, organize and participate in an online protest march, understand the trends in opinions on national issues and most importantly, receive alerts about fake news || - || - || -
| [https://apps.apple.com/us/app/governeye/id1350354177 GovernEye]  || App (iPad) || Discussion/Engagement || India || "discussions about governance, politics and social issues", "conduct public discussions, get lawmakers' updates, organize and participate in an online protest march, understand the trends in opinions on national issues and most importantly, receive alerts about fake news || - || - || -
|-
|'''Start: Entries by Azaz'''
|-
|-
| [https://apps.apple.com/us/app/democracy-3/id882525717 Democracy 3]  || App (iPad) ||Game- Political Simulation ||United States||Models global economy, different voters and situations of a country that a player must handle to achieve his/her goals for the virtual country he/she runs.|| - || - || -
| [https://apps.apple.com/us/app/democracy-3/id882525717 Democracy 3]  || App (iPad) ||Game- Political Simulation ||United States||Models global economy, different voters and situations of a country that a player must handle to achieve his/her goals for the virtual country he/she runs.|| - || - || -
Line 298: Line 274:
| [https://apps.apple.com/us/app/voxvote/id842674822 VoxVote]  || App (iPad) ||Voting Assistance ||Netherlands ||Connects audience with presenter. Enables audience for voting on question and opinion, displays voting results graphically. || - || - ||-
| [https://apps.apple.com/us/app/voxvote/id842674822 VoxVote]  || App (iPad) ||Voting Assistance ||Netherlands ||Connects audience with presenter. Enables audience for voting on question and opinion, displays voting results graphically. || - || - ||-
|-
|-
| [https://apps.apple.com/us/app/voteup-fast-group-voting/id793317791 VoteUp: Fast group voting]  || App (iPad) ||Voting Platform||United States ||Enables casting of vote, sharing polls on social networks and sending poll invitations. || - || - ||-
| [https://apps.apple.com/us/app/voteup-fast-group-voting/id793317791 VoteUp: Fast group voting]  || App (iPad) ||Political Engagement||United States ||Platform enabling people to express their opinions considering multiple options. Caste vote, share polls on social networks, send poll invitations. || - || - ||-
|-
|-
| [https://apps.apple.com/us/app/wiser-for-iphone-ipod-touch/id375185381 WISER Response] || App (iPad) || Medical Services || United States||Guides emergency responders by providing important information to save lives. || - || - ||-
| [https://apps.apple.com/ch/app/voteinfo/id1434819062 VoteInfo] || App (iPad) ||Voting Information ||Switzerland ||Find voting information, voting results, track track votes of municipality and states on different matters. || - || - ||-
|-
|-
| [https://codeforall.org Code for All] || Software ||Civil Participation || ? || Enables organization collaboration to solve social issues through digital technology. || - || - ||-  
| [https://apps.apple.com/us/app/wiser-for-iphone-ipod-touch/id375185381 WISER Response] || App (iPad) ||Medical Services || United States||Assists during hazardous material incidents, provides exact information about hazardous substances and emergency services, guides handling hazardous material incidents. || - || - ||-
|-
|-
| [https://code4.ro/en/ Code for Romania] || Software ||Social Engagement ||Romania || Creates tools such as programs and apps that may solve political and societal problems. || - || - || -
| [https://apps.apple.com/us/app/iec-south-africa/id847345481?ls=1 IEC South Africa] || App (iPad) ||Voting Assistance ||South Africa ||Track, manage registration and voting information. View election results and  voting stations, observe political parties and candidates. || - || - ||-
|-
|-
| [https://civiclabs.ro/en/about Civic Labs]  || Software ||Social Improvement||Romania|| [https://code4.ro/en/  Code for Romania] program that provides solutions to social problems by creating innovative technology. || - || - ||-
| [https://codeforall.org Code for All]  || Software ||Civil Participation || ? ||Promotes citizen participation, engaging communities, enables organizations to take part in tackling social issues. || - || - ||-  
|-
|-
| [https://tfsg.code4.ro/en/ Tech For Social Good]  || Software || Social Improvement||Romania ||[https://code4.ro/en/  Code for Romania] program where tech solutions are addressed and developed. || - || -||-
| [https://code4.ro/en/ Code for Romania]  || Software ||Social Engagement ||Romania ||Provides a tool to make a stronger society, engaging people with communities for better co-operation, promotes transparency. || - || - || -
|-
|-
| [https://www.icompasstech.com/solutions/ iCompass]  || Software ||Local Government Services || United States || Offers management solutions to local governments. || - || - ||-
| [https://civiclabs.ro/ro/despre Civic Labs]  || Software ||Social Improvement||Romania|| Contributes by addressing social problems in societies, provides solutions by making broad research. || - || - ||-
|-
|-
| [https://turbotax.intuit.com/taxfreedom TurboTax]  || Software ||Tax Assistance ||United States ||Helps qualified tax payers prepare or file their state and federal taxes.|| - || - ||-
| [https://tfsg.code4.ro/en/ Tech For Social Good]  || Software || Social Improvement||Romania ||Promotes social improvement, find social problems and it`s solutions. || - || -||-
|-
|-
| [https://www.praja.org/about-us/about-praja Praja] || Website || Civil Participation || Indian || "Praja is a non-partisan organisation working towards enabling accountable governance since 1999. Praja empowers citizens to participate in governance by providing knowledge and perspective so that they can become politically active and involved beyond the ballot box. It undertakes extensive research and highlights civic issues to build the awareness of, and mobilize action by the government and elected representatives (ERs)."
| [https://www.icompasstech.com/solutions/ iCompass] || Software ||Local Government Services || United States ||Facilitates local governments with meeting and record management, empowers team to focus on community issues, engages citizens and improves public access. || - || - ||-
|-
|-
| [https://codefor.ca Code for Canada]  || Software ||Community Networking ||United States || Connects with governments through its programs that helps them interact with the residents and businesses with digital technology. || - || - || -
| [https://turbotax.intuit.com/taxfreedom TurboTax]  || Software ||Tax Assistance ||United States ||Helps people prepare their returns, claim all deductions and credits they deserve. || - || - ||-
|-
|-
| [https://www.citizens.is Citizens Foundation]  || Software ||Civil Participation||Iceland || Develops tools that promotes open participation, and helps governments build democratic digital platforms.|| - || - || -
| [https://votemonitor.org Vote Monitor]  || Software ||Vote Monitoring||Romania||Provides a tool monitoring elections. || - || -
|-
|-
| [https://openstates.org Open States]  || Website || Political Monitoring|| United States|| Provides data related to state legislatures that enables the public to see how their representatives vote on policies and more. || - || - ||-
| [https://codefor.ca Code for Canada]  || Software ||Community Networking ||United States ||Connects government with communities, enables government to deliver better digital services. Empowers communities to solve social issues using technology  || - || - || -
|-
| [https://www.citizens.is Citizens Foundation]  || Software ||Civil Participation||Iceland ||Encourages citizen participation in governance to improve communities. helps people heard their voices. || - || - || -
|-
| [http://democracyos.org Democracy OS]  || Software ||Voting Assistance ||United States ||Provides a platform to debate, arguments, create proposals.  Helps voter`s to analyze and reach at decision. || - || - ||-
|-
| [https://openstates.org Open States]  || Website || Political Monitoring|| United States||Track bills, review legislation, discove politics and states, Monitor your local representatives. || - || - ||-
|-
| '''Start: Work by R.'''
|-
|-
| [https://studentvote.ca  Student Vote]  || Website || Education || Canada || Platform to teach students about elections, by providing a medium for students to become part of an election process. || - || - ||-
| [https://studentvote.ca  Student Vote]  || Website || Education || Canada || Platform to teach students about elections, by providing a medium for students to become part of an election process. || - || - ||-
|-
|-
| [https://represent.me Represent]  || Web App || Opinion Polling || United Kingdom || Platform for creating a variety of opinion surveys, feedback, comments and votes. App website: [https://app.represent.me/pages/about/ Represent]. || - || - ||-
| [https://civis.vote Civis]  || Website || Opinion Polling || India || Draft legislation uploads for public opinion. || - || - ||-
|-
| [https://www.vote411.org Vote411.org]  || Website || Education || United States || Information and specifics about the election processes, registration, candidates and dates. || - || - ||-
|-
| [https://represent.me Represent]  || Web App || Opinion Polling || United Kingdom || Platform for creating a variety of opinion surveys, feedback, comments and votes. || - || - ||-
|-
|-
| [https://www.ushahidi.com Ushahidi]  || App || Crowdsourcing || Kenya || Monitoring of situations using maps and geographic locations. Crowdsourcing data and graphics. || - || - ||-
| [https://www.ushahidi.com Ushahidi]  || App || Crowdsourcing || Kenya || Monitoring of situations using maps and geographic locations. Crowdsourcing data and graphics. || - || - ||-
Line 330: Line 318:
| [https://index.okfn.org Global Open Data Index (GODI)]  || Website || Open Data || Germany || Reports on open data sources, survey feedback and statistics. Public accessibility to Data. || - || - ||-
| [https://index.okfn.org Global Open Data Index (GODI)]  || Website || Open Data || Germany || Reports on open data sources, survey feedback and statistics. Public accessibility to Data. || - || - ||-
|-
|-
| [http://consulproject.org Consul]  || Website ||Civil Participation ||United States ||Open source software platform that encourages participation by providing spaces where people can debate on topics, create proposals and more.|| - || - ||-
| [https://decidim.org Decidim]  || Web App || Citizen Participation || Spain || Open sourced software for the development of Citizen Participation datasets. || - || - ||-
|-
| '''End: Work by R.'''
|-
|-
| [https://liquid.us Liquid]  ||Website ||Community Mobilization ||United States || "democratic decision making" [https://blog.liquid.us/2016/09/21/what-is-liquid-democracy/ What is Liquid Democracy?] *|| - || - ||-
| [https://democracy.earth Democracy Earth]  ||Website ||Citizen Participation ||United States ||Enables community participation, start democratic and sovereign organizations. || - || - ||-
|-
|-
| [https://www.nesta.org.uk Nesta]  ||Website ||Digital Services|| United Kingdom || Helps provide solutions to social issues through innovative technological approaches.|| - || - ||-
| [http://consulproject.org Consul]  || Website ||Civil Participation ||United States ||Provides a tool enabling citizen participation for free and transparent representative government. || - || - ||-
|-
|-
| [https://mivote.com MiVote]  ||Website ||Political Assistance ||United States || Platform for voting and connecting community to elected representatives. || - || - ||-
| [https://liquid.us Liquid]  ||Website ||Community Mobilization ||United States ||Facilitates uphold your community to support your positions. || - || - ||-
|-
|-
| [https://www.electoral-reform.org.uk/who-we-are/what-we-stand-for/ Electoral Reform Society]  ||Website ||Political Engagement ||United Kingdom ||Campaigns to promote democratic reforms,enhance political system and strengthen public participation. || - || - ||-
| [https://www.nesta.org.uk Nesta]  ||Website ||Digital Services|| United Kingdom ||Creates ideas for better world, giving positive look to lives, work for solving challenges in society. || - || - ||-
|-
|-
| [https://democracyclub.org.uk/ Democracy Club]  ||Website || Electoral Democracy ||United Kingdom ||Coordinates with volunteers to gather data that are processed to create tools that provides voters election information.*|| - || - ||-
| [https://dcentproject.eu D-CENT]  ||Website||Political and Economic Information ||United Kingdom ||Provides tool for direct democracy and economic empowerment. || - || - ||-
|-
|-
| [https://www.theyworkforyou.com TheyWorkForYou]  ||Website ||Political Monitoring ||United Kingdom || Shows data gathered from different platforms to enable monitoring of the Parliament including the representatives' profile, votes and written answers.* || - || - ||-
| [https://mivote.com MiVote]  ||Website ||Political Assistance ||United States ||Empowers people to have an equal say, direct representatives to work for their communities, provides secure voting platform. || - || - ||-
|-
|-
| [https://www.idea.int International IDEA]  ||Website|| Political and Economic Information  ||Sweden ||Supports building, strengthening and safeguarding political institutions, promotes sustainable development.*|| - || - ||-
| [https://www.electoral-reform.org.uk/who-we-are/what-we-stand-for/ Electoral Reform Society]  ||Website ||Political Engagement ||United Kingdom ||Promotes democratic reforms, mobilize political parties, civil societies for democracy, provides civil empowerment and value of vote. || - || - ||-
|-
|-
| [https://webrootsdemocracy.org/about/ Web Roots Democracy]  ||Website ||Political Assistance ||United Kingdom || Provides research information related to voting systems and projects. || - || - ||-
| [https://democracyclub.org.uk/about/ Democracy Club]  ||Website ||Civil Participation ||United States||Enables people participate in democratic life, access to voting information. || - || - ||-
|-
|-
