Editing Apps and Software related to Government and Politics

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 238: Line 238:
| [https://apps.apple.com/us/app/puritan-boston-tests-democracy/id1166400418 Puritan Boston Tests Democracy]  || App (iPad) ||Education ||Unites States||Provides reference to initial 60 years of Boston's history and database of it's historical events from 1929 to 1691. Includes more than 30 sites data and biological information of above 30 individuals, access to resources in congregational library and archives. || - || - || -
| [https://apps.apple.com/us/app/puritan-boston-tests-democracy/id1166400418 Puritan Boston Tests Democracy]  || App (iPad) ||Education ||Unites States||Provides reference to initial 60 years of Boston's history and database of it's historical events from 1929 to 1691. Includes more than 30 sites data and biological information of above 30 individuals, access to resources in congregational library and archives. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/wisconsin-democracy-campaign/id943488753 Wisconsin Democracy Campaign]  || App (iPad) ||Political Monitoring ||United States||Monitors government, advocate common good, moral values and accountability. Tracks finance in politics, runs campaigns for reforms, fair elections and democracy. || - || - || -
| [https://apps.apple.com/us/app/wisconsin-democracy-campaign/id943488753 Wisconsin Democracy Campaign]  || App (iPad) ||Political Monitoring ||United States||Monitors government, advocate common good, moral values and accountability. Tracks finance in politics, runs compaigns for reforms, fair elections and democracy. || - || - || -
|-
|-
| [https://apps.apple.com/us/app/outvote/id1302881906 Outvote]  || App (iPad) ||Voting Assistance ||United States ||Provides voting details, resources and discuss important issues. Help your candidate get selected through campaigns, fundraise and organizing events.|| - || - || -
| [https://apps.apple.com/us/app/outvote/id1302881906 Outvote]  || App (iPad) ||Voting Assistance ||United States ||Provides voting details, resources and discuss important issues. Help your candidate get selected through campaigns, fundraise and organizing events.|| - || - || -
Line 341: Line 341:
|-
|-
| [https://democracyclub.org.uk/ Democracy Club]  ||Website || Electoral Democracy ||United Kingdom ||Coordinates with volunteers to gather data that are processed to create tools that provides voters election information.*|| - || - ||-
| [https://democracyclub.org.uk/ Democracy Club]  ||Website || Electoral Democracy ||United Kingdom ||Coordinates with volunteers to gather data that are processed to create tools that provides voters election information.*|| - || - ||-
|-
| [https://webrootsdemocracy.org/about/ Web Roots Democracy]  ||Website ||Political Assistance ||United Kingdom || Provides research information related to voting systems and projects. || - || - ||-
|-
|-
| [https://www.theyworkforyou.com TheyWorkForYou]  ||Website ||Political Monitoring ||United Kingdom || Shows data gathered from different platforms to enable monitoring of the Parliament including the representatives' profile, votes and written answers.* || - || - ||-
| [https://www.theyworkforyou.com TheyWorkForYou]  ||Website ||Political Monitoring ||United Kingdom || Shows data gathered from different platforms to enable monitoring of the Parliament including the representatives' profile, votes and written answers.* || - || - ||-
|-
| [https://www.idea.int International IDEA]  ||Website|| Political and Economic Information  ||Sweden ||Supports building, strengthening and safeguarding political institutions, promotes sustainable development.*|| - || - ||-
|-
| [https://webrootsdemocracy.org/about/ Web Roots Democracy]  ||Website ||Political Assistance ||United Kingdom || Provides research information related to voting systems and projects. || - || - ||-
|-
|-
| [https://my.gov.au/mygov/content/html/about.html myGov]  ||Website ||Government Services || Australia || Integrates government services allowing ease of access to government related information or transactions. || - || - ||-
| [https://my.gov.au/mygov/content/html/about.html myGov]  ||Website ||Government Services || Australia || Integrates government services allowing ease of access to government related information or transactions. || - || - ||-
Line 353: Line 351:
|-
|-
| [http://www.oecd.org/about/ Organisation for Economic Co-operation and Development]  ||Website ||Economic Information || ? ||Works to build policies for better lives, builds policies to enhance prosperity, equality and development.|| - || - ||-
| [http://www.oecd.org/about/ Organisation for Economic Co-operation and Development]  ||Website ||Economic Information || ? ||Works to build policies for better lives, builds policies to enhance prosperity, equality and development.|| - || - ||-
|-
| [https://www.idea.int International IDEA]  ||Website||Political and Economic Information  ||Sweden ||Supports building, strengthening and safeguarding political institutions, promotes sustainable development.|| - || - ||-
|-
|-
| [https://www.asef.org Asia-Europe Foundation]  ||Website || Social Cooperation|| Singapore||Strengthen Asia-europe ties, enhance mutual understanding, explore opportunities for cooperation.|| - || - ||-
| [https://www.asef.org Asia-Europe Foundation]  ||Website || Social Cooperation|| Singapore||Strengthen Asia-europe ties, enhance mutual understanding, explore opportunities for cooperation.|| - || - ||-
Line 372: Line 372:
| [http://forums.e-democracy.org/about/ E-Democracy]  ||Website ||Civil Participation || United States||Uses tool to support participation in public life, build communities and make them strong. || - || - ||-
| [http://forums.e-democracy.org/about/ E-Democracy]  ||Website ||Civil Participation || United States||Uses tool to support participation in public life, build communities and make them strong. || - || - ||-
|-
|-
| [https://www.data.gov Data.gov]  || Website ||Government Services ||United States ||Gives data, tools and resources to conduct research issues , develops web and mobile applications.  || - || - ||-
| [https://www.data.gov Data.gov]  || Website ||Government Services ||United States ||Gives data, tools and resources to conduct research issues , develope web and mobile applications.  || - || - ||-
|-
|-
| [https://www.opengovfoundation.org/#about OpenGov Foundation]  ||Website ||Political Engagement ||United States ||Engages officials with people, enables citizens understand decisions affecting their lives, families and business.  || - || - ||-
| [https://www.opengovfoundation.org/#about OpenGov Foundation]  ||Website ||Political Engagement ||United States ||Engages officials with people, enables citizens understand decisions affecting their lives, families and business.  || - || - ||-
Line 414: Line 414:
| [https://adhocracy.de Adhocracy.de]  ||Website ||Civil Participation || ? || Platform enables people and communities for democratic participation. || - || - ||-
| [https://adhocracy.de Adhocracy.de]  ||Website ||Civil Participation || ? || Platform enables people and communities for democratic participation. || - || - ||-
|-
|-
| [https://www.appgree.com/appgree/en/ Appgree]  ||App ||Departmental Monitoring || ? ||Provides data to let understand your customers and employees. || - || - ||-
| [https://www.appgree.com/appgree/en/ Appgree]  ||App ||Departmental Monitoring || ? ||Provides data to let understand your customers and employess. || - || - ||-
|-
|-
| [https://liquidfeedback.org LiquidFeedback]  || Website || Voting Information ||Netherlands ||Enables people to start initiative to let others know about your initiatives, suggestion on initiative. || - || - ||-
| [https://liquidfeedback.org LiquidFeedback]  || Website || Voting Information ||Netherlands ||Enables people to start initiative to let others know know about your initiatives, suggestion on initiative. || - || - ||-
|-
|-
| [https://www.loomio.org Loomio]  ||App ||Community Engagement ||New Zealand||Helps people discuss and make decisions together to improve cooperation and consensus. || - || - ||-
| [https://www.loomio.org Loomio]  ||App ||Community Engagement ||New Zealand||Helps people discuss and make decisions together to improve cooperation and consensus. || - || - ||-
Please note that all contributions to Javul are considered to be released under the Creative Commons Attribution-ShareAlike (see Javul:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)