Editing Apps and Software related to Government and Politics

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
:''Some links may be broken/ outdated''
The purpose of this page is to list all apps, software and websites related to government and politics. We will also have an overview of these items. Doing this will let us know what platforms exist out there and what their features are. This will give us ideas for our own software and apps, as well serve as a database for such items.
The purpose of this page is to list all apps, software and websites related to government and politics. We will also have an overview of these items. Doing this will let us know what platforms exist out there and what their features are. This will give us ideas for our own software and apps, as well serve as a database for such items.


Line 6: Line 5:
* Software: Can be used for Desktop computers and Laptops
* Software: Can be used for Desktop computers and Laptops
* Websites: Online platform accessible from any device
* Websites: Online platform accessible from any device
For help with how to search for these items see: [[Methods for Searching for Apps and software related to Govt and Politics]] (open in a new tab if needed)


==Apps, Software and Websites related to Improving Politics and Governmental Leadership==
==Apps, Software and Websites related to Improving Politics and Governmental Leadership==
Line 48: Line 49:
| [https://dcentproject.eu D-CENT]  ||Website|| Political and Economic Information ||United Kingdom ||Provides tools that allows collaborative policy making and voting.* || - || - ||-
| [https://dcentproject.eu D-CENT]  ||Website|| Political and Economic Information ||United Kingdom ||Provides tools that allows collaborative policy making and voting.* || - || - ||-
|-
|-
| [https://votesmart.org Vote Smart]  ||Website|| Voting Assistance ||United Kingdom || provides "factual, unbiased information on candidates and elected officials". Website Tabs include Bio, Votes, Positions, Ratings, Speeches, Funding || - || - ||-
|-
| [https://www.airesis.eu/ Airesis] ||Software|| Citizen Participation || Italy || "The Social Network for E-Democracy", "A place to report problems, propose solutions, discuss alternatives, to summarize shared decision. A powerful tool to enhance collective intelligence." - [https://github.com/airesis/airesis Github] || - || - ||-
|-
| [https://www.citizenlab.co/ CitizenLab] || Software || Citizen Participation || Belgium || "We give cities and governments a digital participation platform to consult their citizens on local topics and include them in decision-making." - This is a commercial business || - || - ||-
|-
| [https://decidim.org Decidim]  || Web App || Citizen Participation || Spain || "makes it possible for people to organize themselves democratically by making proposals, attending public meetings, fostering decision-making discussions, deciding through different forms of voting and monitoring the implementation of decisions." Also has a [https://github.com/decidim/decidim github] || - || - ||-
|}
|}
===Add to Above Table===
* https://congress.crowd.law/case-vtaiwan.html -- "vTaiwan is a four-stage online and offline process for moving from issue to legislative enactment while building consensus among diverse stakeholders. It has been used to craft 26 pieces of legislation relating to the digital economy collaboratively between the government and the public."
* https://horizonstate.com/ - Horizon State ("Our leading role in developing a tamper-resistant digital ballot box and engagement platform that is transparent, verifiable,")  (need to add to the above table)
* https://voteflux.org/ -- Also see their [https://github.com/voteflux/ Github]
* http://democracyinternational.com/ - Democracy International (We are committed to supporting active citizens, responsive governments, and engaged civil society and political organizations to achieve a more peaceful, democratic world.)
* [https://citizens.is/ The Citizens Foundation] - A number of projects going on their [https://github.com/CitizensFoundation Github] ("The Citizens Foundation is a global nonprofit offering creative and secure open source digital democracy solutions used in over 20 countries")
===Links===
* https://democracy.foundation/similar-projects/ - long list of projects
* https://www.solonian-institute.com/post/2020-sdi-digital-democracy-report
==List of Groups to Open democracy/Improving the Government==
This is a list of all active/semi-active/prominent groups that people have created
* https://designingopendemocracy.com/ - currently focuses on discussions about the topic


==Other Apps, Software and Websites==
==Other Apps, Software and Websites==
Line 313: Line 292:
|-
|-
| [https://turbotax.intuit.com/taxfreedom TurboTax]  || Software ||Tax Assistance ||United States ||Helps qualified tax payers prepare or file their state and federal taxes.|| - || - ||-
| [https://turbotax.intuit.com/taxfreedom TurboTax]  || Software ||Tax Assistance ||United States ||Helps qualified tax payers prepare or file their state and federal taxes.|| - || - ||-
|-
| [https://www.praja.org/about-us/about-praja Praja] || Website || Civil Participation || Indian || "Praja is a non-partisan organisation working towards enabling accountable governance since 1999. Praja empowers citizens to participate in governance by providing knowledge and perspective so that they can become politically active and involved beyond the ballot box. It undertakes extensive research and highlights civic issues to build the awareness of, and mobilize action by the government and elected representatives (ERs)."
|-
|-
| [https://codefor.ca Code for Canada]  || Software ||Community Networking ||United States || Connects with governments through its programs that helps them interact with the residents and businesses with digital technology.  || - || - || -
| [https://codefor.ca Code for Canada]  || Software ||Community Networking ||United States || Connects with governments through its programs that helps them interact with the residents and businesses with digital technology.  || - || - || -
Line 329: Line 306:
|-
|-
| [https://index.okfn.org Global Open Data Index (GODI)]  || Website || Open Data || Germany || Reports on open data sources, survey feedback and statistics. Public accessibility to Data. || - || - ||-
| [https://index.okfn.org Global Open Data Index (GODI)]  || Website || Open Data || Germany || Reports on open data sources, survey feedback and statistics. Public accessibility to Data. || - || - ||-
|-
| [https://decidim.org Decidim]  || Web App || Citizen Participation || Spain || "makes it possible for people to organize themselves democratically by making proposals, attending public meetings, fostering decision-making discussions, deciding through different forms of voting and monitoring the implementation of decisions." Also has a [https://github.com/decidim/decidim github] || - || - ||-
|-
|-
| [http://consulproject.org Consul]  || Website ||Civil Participation ||United States ||Open source software platform that encourages participation by providing spaces where people can debate on topics, create proposals and more.|| - || - ||-
| [http://consulproject.org Consul]  || Website ||Civil Participation ||United States ||Open source software platform that encourages participation by providing spaces where people can debate on topics, create proposals and more.|| - || - ||-
Line 340: Line 319:
| [https://www.electoral-reform.org.uk/who-we-are/what-we-stand-for/ Electoral Reform Society]  ||Website ||Political Engagement ||United Kingdom ||Campaigns to promote democratic reforms,enhance political system and strengthen public participation. || - || - ||-
| [https://www.electoral-reform.org.uk/who-we-are/what-we-stand-for/ Electoral Reform Society]  ||Website ||Political Engagement ||United Kingdom ||Campaigns to promote democratic reforms,enhance political system and strengthen public participation. || - || - ||-
|-
|-
| [https://democracyclub.org.uk/ Democracy Club]  ||Website || Electoral Democracy ||United Kingdom ||Coordinates with volunteers to gather data that are processed to create tools that provides voters election information.*|| - || - ||-
| [https://democracyclub.org.uk/ Democracy Club]  ||Website || Electoral Democracy ||United States||Coordinates with volunteers to gather data that are processed to create tools that provides voters election information.*|| - || - ||-
|-
|-
| [https://www.theyworkforyou.com TheyWorkForYou]  ||Website ||Political Monitoring ||United Kingdom || Shows data gathered from different platforms to enable monitoring of the Parliament including the representatives' profile, votes and written answers.* || - || - ||-
| [https://www.theyworkforyou.com TheyWorkForYou]  ||Website ||Political Monitoring ||United Kingdom || Shows data gathered from different platforms to enable monitoring of the Parliament including the representatives' profile, votes and written answers.* || - || - ||-
Line 436: Line 415:
| [https://www.vevox.com/live-voting-app# Vevox]  ||App ||Voting Assistance || United Kingdom ||Engage participants, allows to vote, share , feedback and interact with audiences. || - || - ||-
| [https://www.vevox.com/live-voting-app# Vevox]  ||App ||Voting Assistance || United Kingdom ||Engage participants, allows to vote, share , feedback and interact with audiences. || - || - ||-
|}
|}
===Add to the above===
* [https://www.belenios.org/ Belenios] (open-source voting software)
* [https://www.causes.com/ Causes.com] - US citizens vote and debate on bills
* [https://www.isidewith.com/ isidewith.com] - US based
* [https://www.opensocietyfoundations.org/ The Open Society Foundations] (founded by George Soros)


==Links to Articles mentioning apps and software and websites==
==Links to Articles mentioning apps and software and websites==
Please note that all contributions to Javul are considered to be released under the Creative Commons Attribution-ShareAlike (see Javul:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)