Site Map | --All Pages-- | --Github Commits--, Issues | Possible Initiatives | Open-source Society Project | Main Prototype website | Sub-reddit -- This documentation wiki is under construction
User:Usmaan: Difference between revisions
No edit summary |
|||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hello, I am the creator/founder of Javul.org. I am working to get this project off the ground. | Hello, I am the creator/founder of Javul.org. I am working to get this project off the ground. Things I think a lot about are User-focused Product design, Recycling, environment/resource usage, [[Standardization]], how to improve government and leadership ([[Performance-Based System for Electing Better Leaders|article]]), [[Global Citizen Curriculum]], improving Parenting, Open-source software, community-owned businesses etc. | ||
==Current Strategy for 2.0== | |||
* Get some Laravel dev training from a separate person | |||
* Payment mechanism (separate dev for Core functionality, maybe) | |||
* Open-source Wiki (site wide objects and wiki in general). In Bid, explain the project ask for people to recommend (if possible). Each object must belong to a 'Unit'. For example 3 wiki pages. And a few Wiki objects. | |||
* Open-source Forum for separate integration that can be used by Units | |||
==Links for me== | ==Links for me== | ||
* [[Open-source Society Project]] | |||
* https://www.reddit.com/r/open_collab_society/ (older, not working at this time: [https://www.reddit.com/r/Javul /r/Javul]) | |||
* [https://web.stanford.edu/group/instr_design/cgi-bin/case_study/Developing_a_Strategy_for_Social_Impact/# '''Developing a Strategy for Social Change (Stanford free course)'''] | * [https://web.stanford.edu/group/instr_design/cgi-bin/case_study/Developing_a_Strategy_for_Social_Impact/# '''Developing a Strategy for Social Change (Stanford free course)'''] | ||
* [[Performance-Based System for Electing Better Leaders]] | * [[Performance-Based System for Electing Better Leaders]] | ||
* [[Apps and Software related to Government and Politics]] - review the items | * [[Apps and Software related to Government and Politics]] - review the items | ||
* [https://oxfordre.com/politics/view/10.1093/acrefore/9780190228637.001.0001/acrefore-9780190228637-e-620 Voting Advice Applications] (long research paper) | * [https://oxfordre.com/politics/view/10.1093/acrefore/9780190228637.001.0001/acrefore-9780190228637-e-620 Voting Advice Applications] (long research paper) | ||
* [[Objectives and Tasks for Javul.org]] - includes short-term and long-term plans, and current tasks | * '''Task Related Pages''' (consolidate if possible) | ||
* [[Software Development Tasks]] (for importing into [https://github.com/javulorg/javul/issues Github Issues] | ** [[Tasks (to do)]] | ||
** [[Objectives and Tasks for Javul.org]] - includes short-term and long-term plans, and current tasks | |||
** [[Software Development Tasks]] (for importing into [https://github.com/javulorg/javul/issues Github Issues] | |||
* Purge cache, add this to end of a page: '''?action=purge''' | |||
* MW Interface: [[MediaWiki:Sidebar]] | [[MediaWiki:Sitenotice]] | |||
==Group Activities== | ==Group Activities== | ||
Line 15: | Line 27: | ||
==Things to do== | ==Things to do== | ||
* Global Cities ... (Alliance/Federation) | |||
* post the Creative strategist job to: https://crypto.jobs/ | * post the Creative strategist job to: https://crypto.jobs/ | ||
* [[Transport App]] | * [[Transport App]] | ||
Line 30: | Line 43: | ||
** [https://www.reddit.com/r/Entrepreneur/comments/3th97i/how_can_i_make_my_political_app_better_and_gain/ How can I make my political app better and gain traction?] (3 years ago) | ** [https://www.reddit.com/r/Entrepreneur/comments/3th97i/how_can_i_make_my_political_app_better_and_gain/ How can I make my political app better and gain traction?] (3 years ago) | ||
== | ==Timeline of Efforts== | ||
( | * 2013 - Initial idea proposed at a TED internet forum | ||
* 2015-2016 - Document completed for job description | |||
* 2016-2017- development completed for first version | |||
* Bugs discovered and fixed | |||
{| class="wikitable sortable" | |||
|- | |||
! Item # !! Task Description !! Task Type !! Cost !! Date of Activity | |||
|- | |||
| 1 || Example || Example || Example || Example | |||
|- | |||
| 2 || Example || Example || Example || Example | |||
|- | |||
| 3 || Example || Example || Example || Example | |||
|} | |||
Freelancer task, Create a successful plan for the project’s execution - $100 - May 2014 | |||
December 2014 || Freelancer, Logo design || $150 || | |||
July 2015 || Freelancer, create Visual design for the website || $330 | |||
Upwork, Main Website development | |||
$3000 | |||
May 2016-April 2017 | |||
Freelancer, create updated high quality Visual design | |||
$450 | |||
July 2016 | |||
Forum, Wiki and Chat | |||
$1600 | |||
Oct 2016-Jan 2017 | |||
Testing and Bug finding | |||
$500 | |||
May 2017-April 2019 | |||
Additional bug fixing and feature implementation (dev #2) | |||
$1100 | |||
May 2017-April 2018 | |||
Bitcoin Implementation (not delivered) | |||
$520 | |||
Nov 2017 | |||
Bitcoin implementation (delivered and will be implemented later) | |||
$200 | |||
Dec 2017 | |||
Additional Bug Fixing and Feature implementation (from dev #1) | |||
$1407 | |||
April 2018-April 2019 | |||
SSL Fix | |||
$50 | |||
April 2019 | |||
Additional Bug Fixing and Feature implementation (new dev; H.M) | |||
$246 | |||
June 2019 - July 2019 | |||
Find and analyze apps that help improve government (A) | |||
$48 | |||
Aug 2019 | |||
Find list of websites related to govt | |||
$145 | |||
Dec 2020 | |||
Search for websites that help people participate in society’s improvement) [Dv] | |||
$295 | |||
April 2021 | |||
Analyze websites from above | |||
$250 | |||
June 2021 | |||
Political Research and brain storming (D and D) | |||
$370 | |||
July 2021 | |||
Give Ideas for Website | |||
$60 | |||
July 2021 | |||
Virtual assistant to help find participants + Join thinktank (JB) | |||
$330 | |||
April 2022 | |||
Join ThinkTank (Dv) | |||
$150 | |||
March 2022 | |||
Join ThinkTank (B.O) | |||
$230 | |||
March 2022 | |||
Join ThinkTank (MJC) | |||
$370 | |||
April 2022 | |||
Join ThinkTank (JB) | |||
$430 | |||
April 2022 |
Latest revision as of 18:28, 13 January 2024
Hello, I am the creator/founder of Javul.org. I am working to get this project off the ground. Things I think a lot about are User-focused Product design, Recycling, environment/resource usage, Standardization, how to improve government and leadership (article), Global Citizen Curriculum, improving Parenting, Open-source software, community-owned businesses etc.
Current Strategy for 2.0[edit | edit source]
- Get some Laravel dev training from a separate person
- Payment mechanism (separate dev for Core functionality, maybe)
- Open-source Wiki (site wide objects and wiki in general). In Bid, explain the project ask for people to recommend (if possible). Each object must belong to a 'Unit'. For example 3 wiki pages. And a few Wiki objects.
- Open-source Forum for separate integration that can be used by Units
Links for me[edit | edit source]
- Open-source Society Project
- https://www.reddit.com/r/open_collab_society/ (older, not working at this time: /r/Javul)
- Developing a Strategy for Social Change (Stanford free course)
- Performance-Based System for Electing Better Leaders
- Apps and Software related to Government and Politics - review the items
- Voting Advice Applications (long research paper)
- Task Related Pages (consolidate if possible)
- Tasks (to do)
- Objectives and Tasks for Javul.org - includes short-term and long-term plans, and current tasks
- Software Development Tasks (for importing into Github Issues
- Purge cache, add this to end of a page: ?action=purge
- MW Interface: MediaWiki:Sidebar | MediaWiki:Sitenotice
Group Activities[edit | edit source]
- Create guidelines (transparency, open source, being open to criticism of ideas, no ownership of ideas or products, de-centralized power structure, group consensus)
- How effective groups work
- Reward Systems (but first beneficial activities that would be done). Creating a list of beneficial activities
Things to do[edit | edit source]
- Global Cities ... (Alliance/Federation)
- post the Creative strategist job to: https://crypto.jobs/
- Transport App
- ideas site:reddit.com - try various subs
- https://www.reddit.com/r/Lightbulb/
- https://www.reddit.com/r/SomebodyMakeThis/
- https://www.reddit.com/r/CrazyIdeas/ ("Submit original, interesting ideas. Sense, rationality, possibility and ethics are for sissies.")
- Each election, the voters additionally vote on issues they want solved in the following election. The following election, officials campaign on how they will solve the top isssue during their term and folks vote for the candidates with the best ideas for addressing the problem.
- Instead of a single sitting president, we elect a team of economists, scientists, and politicians that take bi-monthly turns at being head of the team.
- Let anyone edit laws on a platform and send the results to politicians. #democracy
- With internet being so accessible, the public should get to vote on every government decision, thus making politicians obsolete and the state much more cost-effective.
- https://www.reddit.com/r/NeutralPolitics/ - 280k members, however check policies
- https://www.reddit.com/r/Entrepreneur/ (needs + 10 karma to post) - not a good sub to post in, mostly about making money
Timeline of Efforts[edit | edit source]
- 2013 - Initial idea proposed at a TED internet forum
- 2015-2016 - Document completed for job description
- 2016-2017- development completed for first version
- Bugs discovered and fixed
Item # | Task Description | Task Type | Cost | Date of Activity |
---|---|---|---|---|
1 | Example | Example | Example | Example |
2 | Example | Example | Example | Example |
3 | Example | Example | Example | Example |
Freelancer task, Create a successful plan for the project’s execution - $100 - May 2014
December 2014 || Freelancer, Logo design || $150 ||
July 2015 || Freelancer, create Visual design for the website || $330
Upwork, Main Website development $3000 May 2016-April 2017
Freelancer, create updated high quality Visual design $450 July 2016
Forum, Wiki and Chat $1600 Oct 2016-Jan 2017
Testing and Bug finding $500 May 2017-April 2019
Additional bug fixing and feature implementation (dev #2) $1100 May 2017-April 2018
Bitcoin Implementation (not delivered) $520 Nov 2017
Bitcoin implementation (delivered and will be implemented later) $200 Dec 2017
Additional Bug Fixing and Feature implementation (from dev #1) $1407 April 2018-April 2019
SSL Fix $50 April 2019
Additional Bug Fixing and Feature implementation (new dev; H.M) $246 June 2019 - July 2019
Find and analyze apps that help improve government (A) $48 Aug 2019
Find list of websites related to govt $145 Dec 2020
Search for websites that help people participate in society’s improvement) [Dv] $295 April 2021
Analyze websites from above $250 June 2021
Political Research and brain storming (D and D) $370 July 2021
Give Ideas for Website $60 July 2021
Virtual assistant to help find participants + Join thinktank (JB) $330 April 2022
Join ThinkTank (Dv) $150 March 2022
Join ThinkTank (B.O) $230 March 2022
Join ThinkTank (MJC) $370 April 2022
Join ThinkTank (JB) $430 April 2022